Season Schedules
We will follow adjusted schedules during the following periods, once finalized, they will become live for you to view:
- August Optional Training (coming soon)
- Thanksgiving Break Schedule (coming soon)
- Winter Break Schedule (coming soon)
2026 Summer Schedule
| Groups | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| SR AM | 6:30-8:30am WJC | 7:00-9:15am GAH | 7:00-9:15am GAH | 6:30-8:30am WJC | 7:00-9:15am GAH | 8:00-10:00am WJC | OFF |
| SR PM | OFF | 3:30-5:30pm WJC | OFF | 3:30-5:30pm WJC | OFF | OFF | OFF |
| HS2 AM | 7:00-9:15am GAH | 6:30-8:30am WJC | 6:30-8:30am WJC | 7:00-9:15am GAH | 6:30-8:30am WJC | OFF | OFF |
| HS2 PM | OFF | 3:30-5:30pm WJC | OFF | 3:30-5:30pm WJC | OFF | OFF | OFF |
| HS1 AM | 7:00-9:15am GAH | 6:30-8:30am WJC | OFF | 7:00-9:15am GAH | 6:30-8:30am WJC | OFF | OFF |
| HS1 PM (Add On) | OFF | 3:30-5:30pm WJC | OFF | 3:30-5:30pm WJC | OFF | OFF | OFF |
| G2 AM | 7:00-9:00am GAH | 6:30-8:30am WJC | 6:30-8:30am WJC | 7:00-9:15am GAH | 6:30-8:30am WJC | OFF | OFF |
| G2 PM | 4:00-5:30pm WJC | OFF | OFF | OFF | OFF | OFF | OFF |
| G1 | 7:00-8:30am WJC | 7:00-8:30am WJC | 7:00-8:30am WJC | 7:00-8:30am WJC | OFF | OFF | OFF |
| S2 | 7:00-8:30am WJC | 7:00-8:30am WJC | 7:00-8:30am GAH | 7:00-8:30am WJC | OFF | OFF | OFF |
| S1 | 5:00-6:30pm WJC | 5:00-6:30pm WJC | OFF | 5:00-6:30pm WJC | OFF | OFF | OFF |
| B2 | 5:00-6:15pm WJC | 5:00-6:15pm WJC | OFF | 5:00-6:15pm WJC | OFF | OFF | OFF |
| B1 | 5:00-6:00pm WJC | 5:00-6:00pm WJC | OFF | 5:00-6:00pm WJC | OFF | OFF | OFF |
| CrossFit Polaris (HS) | 1:30-2:30pm | OFF | 1:30-2:30pm | OFF | OFF | OFF | OFF |
| CrossFit Polaris (MS) | OFF | 7:30-8:30pm | OFF | 7:30-8:30pm | OFF | OFF | OFF |
2026-2027 Fall/Winter Schedule
Coming Soon...

Please see the "Join Our Team" page for pool locations.
WJC = Westerville Jaycee Pool, OAK = Oakstone Academy, GAH = Gahanna Pool, CFP = CrossFit Polaris