Season Schedules
We will follow adjusted schedules during the following periods, once finalized, they will become live for you to view:
- August Optional Training
- Thanksgiving Break Schedule (coming soon)
- Winter Break Schedule (coming soon)
2026-2027 Fall/Winter Schedule
This schedule runs from 9/7 through 3/18
| Group | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| SR/HS2 AM | OFF | OFF | 5:30-7:00am OAK | OFF | OFF | OFF | OFF |
| Senior | 3:30-5:30pm WJC | 3:30-5:30pm WJC | 3:30-5:30pm WJC | 3:30-5:30pm WJC | 3:30-5:30pm WJC | 9:40-12:00pm WJC | OFF |
| High School 2 | 7:00-9:00pm WJC | 7:00-9:00pm WJC | 7:00-9:00pm WJC | 7:00-9:00pm WJC | OFF | 6:30-8:30am WJC | OFF |
| High School 1 | 7:00-9:00pm WJC | 7:00-9:00pm WJC | 7:00-9:00pm WJC | OFF | OFF | 6:30-8:30am WJC | OFF |
| Gold 2 | 5:15-7:15pm WJC | 5:15-7:15pm WJC | 5:15-7:15pm WJC | 6:15-8:00pm WJC | 5:15-7:15pm WJC | OFF | OFF |
| Gold 1 | 7:30-9:00pm OAK | 7:00-8:30pm OAK | OFF | 7:30-9:00pm OAK | OFF | 7:30-9:00am OAK | OFF |
| Silver 2 | 5:30-7:00pm WJC | 5:30-7:00pm WJC | 5:30-7:00pm WJC | OFF | 5:30-7:00pm WJC | OFF | OFF |
| Silver 1 | 6:00-7:30pm OAK | OFF | OFF | 6:00-7:30pm OAK | OFF | 8:30-10:0am WJC | OFF |
| Bronze 2 | OFF | 6:00-7:15pm OAK | OFF | 5:30-6:45pm WJC | OFF | 9:00-10:15am OAK | OFF |
| Bronze 1 | OFF | 6:00-7:00pm OAK | OFF | 5:30-6:30pm WJC | OFF | 9:00-10:00am OAK | OFF |
Please see the "Join Our Team" page for pool locations.
WJC = Westerville Jaycee Pool, OAK = Oakstone Academy, GAH = Gahanna Pool, CFP = CrossFit Polaris